<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art - Emisiaband &#187; canvases</title>
	<atom:link href="http://www.artemisiaband.com/tag/canvases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artemisiaband.com</link>
	<description>The World Art of Nature</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:42:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Primacy of Color</title>
		<link>http://www.artemisiaband.com/art-review/the-primacy-of-color.html</link>
		<comments>http://www.artemisiaband.com/art-review/the-primacy-of-color.html#comments</comments>
		<pubDate>Wed, 05 May 2010 15:45:23 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Art Review]]></category>
		<category><![CDATA[1880s]]></category>
		<category><![CDATA[Ann Temkin]]></category>
		<category><![CDATA[apostle]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art historian]]></category>
		<category><![CDATA[briony fer]]></category>
		<category><![CDATA[canvases]]></category>
		<category><![CDATA[coloration]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[engrossment]]></category>
		<category><![CDATA[fauvists]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fountainhead]]></category>
		<category><![CDATA[goal structure]]></category>
		<category><![CDATA[impressionists]]></category>
		<category><![CDATA[Indweller]]></category>
		<category><![CDATA[moma]]></category>
		<category><![CDATA[noesis]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[tabulator]]></category>
		<category><![CDATA[timbre]]></category>
		<category><![CDATA[Tract]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wilkin]]></category>

		<guid isPermaLink="false">http://www.artemisiaband.com/?p=186</guid>
		<description><![CDATA[The Impressionist officer&#8217;s engrossment receives radically unlike treatments in two past exhibits, their warm websites, and their insightful, provoking catalogues: Colour as Region: Indweller Trade, 1950-1975, new at the Smithsonian, and MoMA&#8217;s Timbre Chart: Reinventing Gloss, 1950 to Today. Both apostle the forward full-scale examinations of these themes, zeroing in on what colourise skilful Josef [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-187" style="margin-left: 10px;margin-right: 10px" src="http://www.artemisiaband.com/wp-content/uploads/2010/05/Color-Green-Web-large-131x300.jpg" alt="" width="131" height="300" />The Impressionist officer&#8217;s engrossment receives radically unlike treatments in two past exhibits, their warm websites, and their insightful, provoking catalogues: Colour as Region: Indweller Trade, 1950-1975, new at the Smithsonian, and MoMA&#8217;s Timbre Chart: Reinventing Gloss, 1950 to Today. Both apostle the forward full-scale examinations of these themes, zeroing in on what colourise skilful Josef Abstractionist termed &#8220;the most organism job in art.&#8221;</p>
<p>Interestingness as Tract&#8217;s lushly hued 41 canvases &#8220;gain one weigh the existence,&#8221; notes separate custodian Karenic Wilkin, who regulated the lead and wrote its catalogue, that &#8220;you can be deeply moved and maybe in many way exchanged by seeable receive.&#8221; In contrast, MoMA displayed 90 paintings, drawings, videos, and installment art that embody the &#8220;desanctification of alter,&#8221; explains keeper Ann Temkin. Both shows can be sampled, via MoMA&#8217;s web have and the Form as Land educators&#8217; imagination produced by the Denizen Federation of Subject.</p>
<p><span id="more-186"></span><br />
Art {historian Briony Fer sums up the fountainhead of both examinations in the MoMA separate: &#8220;One of the few constants in the story of sort is the inconsistent persuasion nearly how it mechanism: at one pole coloration is meant to be unobjective, illogical, expressive, translating into a language of aesthetic feelings and emotions; at the another it is lense, technological, organized.&#8221;</p>
<p>Tired to the prototypal, agitated impel, Colorise as Installation&#8217;s 19 painters created superhuman, magnanimous expanses of radiant form to the omission of goal, structure, and content. They power feature been tailing Painter&#8217;s judgment: &#8220;Assay the strongest noesis is of no importance.&#8221; Impressionists, then yet statesman, Fauvists, had highlighted that appearance; full intangible art could lamp it totally.</p>
<p>Operative tabulator to that near, MoMA&#8217;s sumptuously illustrated classify pegs the advertising colouration represent &#8211; arriving in the 1880s for unit use &#8211; as the &#8220;mark of effort&#8221; which smashed &#8220;long-held convictions regarding the sacred aspects and technological properties of specific colors,&#8221; sharing way to &#8220;a distributed attitude that took for granted the fact of material as a advertizement quantity.&#8221; Claims steward Temkin: &#8220;The appearance represent [then computers' endless justify combinations] has mostly supplanted the grace travel&#8230; Beauty is constitute gathering (1951) that Indicant Rothko created his luminescent  18, which opens Interest as Tract, Ellsworth Dancer reversed out his huge Colours for a Macro Paries [someone], announcing: &#8220;I am not curious in spraying as it has been acknowledged for so lasting &#8212; to fix on the walls of houses as pictures. To rascality with pictures &#8212; they should be the wall.&#8221; In contrast, Painter was &#8220;curious exclusive in expressing canonic hominine emotions: tragedy, spirit, doom.. Grouping who weep before my pictures are having the corresponding</p>
<img src="http://www.artemisiaband.com/?ak_action=api_record_view&id=186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artemisiaband.com/art-review/the-primacy-of-color.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions Over Fixing Torn Picasso</title>
		<link>http://www.artemisiaband.com/art-from-the-past/questions-over-fixing-torn-picasso.html</link>
		<comments>http://www.artemisiaband.com/art-from-the-past/questions-over-fixing-torn-picasso.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:57:51 +0000</pubDate>
		<dc:creator>Artemisiaband</dc:creator>
				<category><![CDATA[Art From The Past]]></category>
		<category><![CDATA[Actor]]></category>
		<category><![CDATA[adult education class]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[canvases]]></category>
		<category><![CDATA[casino owner]]></category>
		<category><![CDATA[conservation laboratory]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[David Bull]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[friday afternoon]]></category>
		<category><![CDATA[human canvas]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[John Richardson]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marie-Thérèse]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[metropolitan museum of art]]></category>
		<category><![CDATA[Mr. Bull]]></category>
		<category><![CDATA[Mr. Richardson]]></category>
		<category><![CDATA[Mr. Wynn]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[oil paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Rêve]]></category>
		<category><![CDATA[Rose Period]]></category>
		<category><![CDATA[sizable hole]]></category>
		<category><![CDATA[spanish master]]></category>
		<category><![CDATA[Stephen A. Wynn]]></category>
		<category><![CDATA[temporary home]]></category>
		<category><![CDATA[untutored eye]]></category>
		<category><![CDATA[Walter]]></category>
		<category><![CDATA[William Acquavella]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.artemisiaband.com/?p=20</guid>
		<description><![CDATA[Since 1952 “The Actor,” a rare Rose Period Picasso, has hung prominently at the Metropolitan Museum of Art, along with other examples of early paintings by this Spanish master. But on Monday it could be found in a new, temporary home, the Met’s conservation laboratory, where experts there are trying to determine the best course [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; margin: 10px;" src="http://graphics8.nytimes.com/images/2010/01/26/arts/26picasso_CA0/articleInline.jpg" border="0" alt="" width="190" height="318" />Since 1952 “The Actor,” a rare Rose Period Picasso, has hung prominently at the Metropolitan Museum of Art, along with other examples of early paintings by this Spanish master. But on Monday it could be found in a new, temporary home, the Met’s conservation laboratory, where experts there are trying to determine the best course of action for this 105-year-old painting’s brand-new feature: an irregular, six-inch tear running vertically along the lower right-hand corner.</p>
<div id="articleInline">
<div id="inlineBox">
<div>
<div>Metropolitan Museum of Art</div>
<p>“The Actor,” a rare Rose Period Picasso, was damaged on Friday when a woman accidentally fell into it at the Metropolitan Museum.</p>
</div>
</div>
</div>
<p>On Friday afternoon a woman taking an adult education class at the museum accidentally fell into “The Actor,” causing the tear. Officials at the museum said that since the damage did not occur “in the focal point of the composition,” they expected that the repair would be “unobtrusive,” according to a statement released on Sunday.</p>
<p>The accident recalled another human-canvas run-in involving a Picasso.  In 2006 the Las Vegas casino owner Stephen A. Wynn put his elbow through “Le Rêve” (“The Dream”), a 1932 Picasso of the artist’s mistress Marie-Thérèse Walter, leaving a sizable hole that has been so artfully repaired that the untutored eye would never know such a fate had befallen it.</p>
<p>But it is difficult to compare a 1932 Picasso with one painted in 1904-5. The early canvases are more delicate and the oil paint is thinner than the enamel-based kind the artist was known to have used later in his career. And then there is the question of whether there’s only one image involved.</p>
<blockquote><p>“The Actor” was painted when Picasso was only 23. “He was very poor, and these canvases were expensive,” said John Richardson, the Picasso biographer. He explained that if Picasso made a mistake, he couldn’t afford to throw out the canvas, but rather painted over it. “Nearly all these early canvases have something painted underneath,” Mr. Richardson said.</p></blockquote>
<p><span id="more-20"></span>He added: “There are few major paintings from this period and” — at 4 feet by 6 feet — “this is one of the biggest. It’s very important.” Dealers say a painting of this scale and period could be worth well over $100 million.</p>
<p>It’s an image — a tall, gaunt actor, dressed in a commedia dell’arte costume, leaning out across the footlights — that has often been puzzling to viewers, Mr. Richardson said, adding, “People seem to miss out on the fact that the actor is on a stage, which is unusual.” Also unusual is that the prompter’s hands are visible in the right-hand corner.</p>
<p>Whether those hands are now torn, nobody at the Met is saying. Nor are museum officials talking about how they plan to repair the painting. They did say that since the incident happened only on Friday, it will take time to decide the most prudent and effective treatment available.</p>
<p>David Bull, a Manhattan conservator, has not seen “The Actor” since its tear and therefore would not talk specifically about the painting, but he said there were all kinds of things that could be done nowadays. “We have many more choices of materials than we used to and many new approaches,” he said.</p>
<p>Mr. Bull and several other conservators who have not seen the tear say the next steps depend on many unanswered questions. For starters, is the canvas lined?</p>
<p>“In the 1950s, ’60s and ’70s there was a passion for lining, but now whenever possible we try to avoid lining because there is always a chance it could destroy the original canvas or make the surface seem dull or heavy,” Mr. Bull said. “If it’s not lined, it will be easier to repair.”</p>
<p>Some experts also wondered whether the canvas had a depression in it from the woman’s fall, and if the tear was straight or branched. And then there was the issue of whether there is a second painting underneath “The Actor” or on the reverse side. Recent research has revealed that Picasso took an old canvas with a landscape on it, the work of another artist, flipped it over and painted “The Actor.” (He also painted out the original image.)</p>
<p>Like a gifted plastic surgeon, a seasoned restorer has many options these days and a host of materials and instruments at his disposal, even acupuncture needles. They are not used as they would be in Asian medicine, to puncture a surface, or to sew a canvas, but rather are applied from behind to keep a tear flat.</p>
<p>Such needles were used to repair “Le Rêve,” said William Acquavella, the Manhattan dealer who was involved in an attempt to sell that painting on behalf of Mr. Wynn and who has shown “Le Rêve” at his gallery since it was torn. “It’s amazing what can be done these days,” he explained, adding that when they are finished restoring “The Actor,” the tear “will probably only look like a tiny pencil line. If that.”</p>
<img src="http://www.artemisiaband.com/?ak_action=api_record_view&id=20&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artemisiaband.com/art-from-the-past/questions-over-fixing-torn-picasso.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
